Availability: | |
---|---|
Quantity: | |
BCD-270
Product
Double Door TOP FREEZER
Datasheet
Double Door Bottom Freezer Refrigerator | Picture | |||
Model | BCD-270 | |||
Power Consumption | 88w | |||
Capacity | 270Liter | |||
Freezer Capacity | 124L | |||
Product Size (mm) | 580*590*1660 | |||
Carton Size (mm) | 630*635*1720 | |||
N.W./G.W.(KG) | 62/67 | |||
Temperature Range | 0~10 degree for fridge, <=-18 degree for freezer | |||
Loading Quantity 40HQ | 77pcs | |||
FOB USD | 275 USD | |||
Remark | 1)sample order add 10%;2)add adapter ,add 20usd | |||
Service
1. we can offer OEM, CKD, SKD service,
2. we have rich experience to help you building factory
3. we can offer product materials selling
4. we reply your reply within 24 hours.
5. we can pick you up at Airport, Train station, Bus station.
6. we can produce the products according to your ideas.
7. 1%easy broken spare parts for free.
Product
Double Door TOP FREEZER
Datasheet
Double Door Bottom Freezer Refrigerator | Picture | |||
Model | BCD-270 | |||
Power Consumption | 88w | |||
Capacity | 270Liter | |||
Freezer Capacity | 124L | |||
Product Size (mm) | 580*590*1660 | |||
Carton Size (mm) | 630*635*1720 | |||
N.W./G.W.(KG) | 62/67 | |||
Temperature Range | 0~10 degree for fridge, <=-18 degree for freezer | |||
Loading Quantity 40HQ | 77pcs | |||
FOB USD | 275 USD | |||
Remark | 1)sample order add 10%;2)add adapter ,add 20usd | |||
Service
1. we can offer OEM, CKD, SKD service,
2. we have rich experience to help you building factory
3. we can offer product materials selling
4. we reply your reply within 24 hours.
5. we can pick you up at Airport, Train station, Bus station.
6. we can produce the products according to your ideas.
7. 1%easy broken spare parts for free.