Availability: | |
---|---|
Quantity: | |
DC48V 24000BTU
Product
Complete 24000BTU Solar Air Conditioner System DC48V Off Grid Solar Air Conditioner Hybrid Solar Power Aircondition Wall Mounted Split Air Conditioner
The energy saving Hybrid Solar air conditioner with remote control isthe perfect air-conditioning solution for your home or office.
Designed for rooms from 100 to 1000 square feet, convenient features includeelectronic controls with 3 speeds, flexible cooling options and a 24-houron/off timer. You'll also enjoy quiet operation, low voltage startup to conserve energy and save money,
plus convenient auto restart in case of a power failure. Keep the insidecool or warm all day for next to nothing in energyCompatible with 50Hz and 60Hz power, use it anywhere in the world.
Off Grid DC 48V Solar Air Conditioner Specification T3 | ||||||
9000btu | 12000btu | 18000btu | 24000btu | |||
Model Number | DGG2-DC48V-09K | DGG2-DC48V-12K | DGG2-DC48V-18K | DGG2-DC48V-24K | ||
Power Supply | 48V DC | 46V-60V | 46V-60V | 46V-60V | 46V-60V | |
Performance | Cool & Heat | Cool & Heat | Cool & Heat | Cool & Heat | Cool & Heat | |
Suitable Room Square Meter | 15 Less | 13-20 | 20-30 | 32-42 | ||
Outdoor Suitable Temperature ℃ | -15 to 56 | -15 to 56 | -15 to 56 | -15 to 56 | ||
Indoor Setting Temperature ℃ | 16 to 32 | 16 to 32 | 16 to 32 | 16 to 32 | ||
Cooling Capacity Btu | 9000(3400-11600) | 12000(3400-12624) | 17300(4100-17742) | 22000(8500-23952) | ||
Cool Consumption W | 681(200-1060) | 940(190-1202) | 1470(185-1755) | 1840(450-2230) | ||
Heating Capacity Btu | 11942(2700-12147) | 13989(3400-15074) | 20813(4100-21212) | 27296(10200-26443) | ||
Heat Consumption W | 1045(160-1128) | 1220(150-1500) | 1900(220-1984) | 2290(390-2350) | ||
EER(W/W) (BTU/W) | 3.87/13.21 | 3.74/12.76 | 3.45/11.77 | 3.50/11.96 | ||
COP(W/W) (BTU/W) | 3.35/11.43 | 3.36/11.46 | 3.21/10.95 | 3.49/11.91 | ||
Dehumidifier L/h | 1.3 | 1.7 | 2.3 | 2.9 | ||
Specification | Refrigerant / g | R410A/ 740g | R410A/ 1200g | R410A/ 1550g | R410A/ 2050g | |
Compressor (Inverter DC) | TOSHIBA/ GMCC Rotary | TOSHIBA/ GMCC Rotary | PANASONIC 2XRotary | PANASONIC 2XRotary | ||
Indoor Fan type | BLDC | BLDC | BLDC | BLDC | ||
Indoor Fan Consumption W | 18w | 18w | 40w | 40w | ||
Indoor Fan Speed (Turbo/High/Mid/Low) | 1200/1100/1000/850 | 1300/1200/1100/950 | 1050/950/900/800 | 1350/1250/1150/1000 | ||
Indoor Fan Air Flow m3/h | 485/434/382/305 | 536/485/434/357 | 971/864/808/700 | 1250/1120/1000/850 | ||
Indoor Noise Level dB(A) | 41.7/38.8/33.0/31.6 | 44.6/42.6/36.3/35.0 | 44.3/41.5/38.8/36.8 | 51/50/47/42 | ||
Indoor Evaporator Row | 2 | 2 | 2 | 2.3 | ||
Indoor Pipe Diameter | Ф7 | Ф7 | Ф7 | Ф7 | ||
Outdoor Fan type | BLDC | BLDC | BLDC | BLDC | ||
Outdoor Fan Consumption W | 40w | 40w | 55w | 75w | ||
Outdoor Fan Speed r/min | 850 | 880 | 880 | 850 | ||
Outdoor Condenser Row | 1 | 2 | 2 | 2 | ||
Outdoor Pipe Diameter | Ф7 | Ф7 | Ф9.52 | Ф9.52 | ||
Outdoor Fan Air Flow m3/h | 1800 | 2000 | 2200 | 3320 | ||
Outdoor Noise level dB(A) | ≤52 | ≤52 | ≤55 | ≤58 | ||
Pressure Mpa (Gas/Liquid) | 4.3/1.1 | 4.3/1.1 | 4.3/1.1 | 4.3/1.1 | ||
Connecting Pipe size (Gas/Liquid) Inch | 3/8 1/4 | 3/8 1/4 | 1/2 1/4 | 1/2 1/4 | ||
Connecting Pipe Max Length M | 15 | 15 | 20 | 25 | ||
Connecting Pipe Max Height M | 8 | 8 | 10 | 10 | ||
Dimension | Indoor unit / mm | 790*210*280 | 790*210*280 | 1065×325×250 | 1065/325250 | |
Indoor Package/ mm | 860*345*290 | 860*345*290 | 1169*405*366 | 1169*405*366 | ||
Indoor Weight (Gross/ Net) Kg | 9.3/12.0 | 9.3/12.0 | 15.3/18.8 | 16/19 | ||
Outdoor unit | 802×564×323 | 802×564×323 | 802×564×323 | 900×700×337 | ||
Outdoor Package | 910*405*622 | 910*405*622 | 910*405*622 | 1006*418*755 | ||
Outdoor Weight (Gross/ Net) Kg | 30.0/34.0 | 33.5/37.5 | 38/42.0 | 50/55 | ||
Loading QTY / 40 feet container | 200 | 200 | 150 | 120 |
Delivery& Package
FAQ:
1. If we can provide sample?
Yes, we can provide sample or testing order. Shipment around 5 working days.
2. If we can provide whole system?
For sample we suggest to take solar panel from local market because of package issue.
For normal order we suggest customer take solar panel from solar model manufacture because we are manufacture for solar air conditioner mainly and we take solar panel from outside also, we can provide specification you need.
3. How long warranty we give and how.
For warranty we give 3 years for full unit and 5 years for compressor, 25 years for solar panel is standard for all suppliers. We provide 1% spare parts free of charge and within warranty period the feedback we will solve order by order.
4. How many hours works for Hybrid model?
24 hours ran because in day time it use solar panel power on priority and at night it use grid power automatically.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FCA,DDP,DDU,Express Delivery,DAF;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C,MoneyGram,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,German,Arabic,Russian,Korean
Product
Complete 24000BTU Solar Air Conditioner System DC48V Off Grid Solar Air Conditioner Hybrid Solar Power Aircondition Wall Mounted Split Air Conditioner
The energy saving Hybrid Solar air conditioner with remote control isthe perfect air-conditioning solution for your home or office.
Designed for rooms from 100 to 1000 square feet, convenient features includeelectronic controls with 3 speeds, flexible cooling options and a 24-houron/off timer. You'll also enjoy quiet operation, low voltage startup to conserve energy and save money,
plus convenient auto restart in case of a power failure. Keep the insidecool or warm all day for next to nothing in energyCompatible with 50Hz and 60Hz power, use it anywhere in the world.
Off Grid DC 48V Solar Air Conditioner Specification T3 | ||||||
9000btu | 12000btu | 18000btu | 24000btu | |||
Model Number | DGG2-DC48V-09K | DGG2-DC48V-12K | DGG2-DC48V-18K | DGG2-DC48V-24K | ||
Power Supply | 48V DC | 46V-60V | 46V-60V | 46V-60V | 46V-60V | |
Performance | Cool & Heat | Cool & Heat | Cool & Heat | Cool & Heat | Cool & Heat | |
Suitable Room Square Meter | 15 Less | 13-20 | 20-30 | 32-42 | ||
Outdoor Suitable Temperature ℃ | -15 to 56 | -15 to 56 | -15 to 56 | -15 to 56 | ||
Indoor Setting Temperature ℃ | 16 to 32 | 16 to 32 | 16 to 32 | 16 to 32 | ||
Cooling Capacity Btu | 9000(3400-11600) | 12000(3400-12624) | 17300(4100-17742) | 22000(8500-23952) | ||
Cool Consumption W | 681(200-1060) | 940(190-1202) | 1470(185-1755) | 1840(450-2230) | ||
Heating Capacity Btu | 11942(2700-12147) | 13989(3400-15074) | 20813(4100-21212) | 27296(10200-26443) | ||
Heat Consumption W | 1045(160-1128) | 1220(150-1500) | 1900(220-1984) | 2290(390-2350) | ||
EER(W/W) (BTU/W) | 3.87/13.21 | 3.74/12.76 | 3.45/11.77 | 3.50/11.96 | ||
COP(W/W) (BTU/W) | 3.35/11.43 | 3.36/11.46 | 3.21/10.95 | 3.49/11.91 | ||
Dehumidifier L/h | 1.3 | 1.7 | 2.3 | 2.9 | ||
Specification | Refrigerant / g | R410A/ 740g | R410A/ 1200g | R410A/ 1550g | R410A/ 2050g | |
Compressor (Inverter DC) | TOSHIBA/ GMCC Rotary | TOSHIBA/ GMCC Rotary | PANASONIC 2XRotary | PANASONIC 2XRotary | ||
Indoor Fan type | BLDC | BLDC | BLDC | BLDC | ||
Indoor Fan Consumption W | 18w | 18w | 40w | 40w | ||
Indoor Fan Speed (Turbo/High/Mid/Low) | 1200/1100/1000/850 | 1300/1200/1100/950 | 1050/950/900/800 | 1350/1250/1150/1000 | ||
Indoor Fan Air Flow m3/h | 485/434/382/305 | 536/485/434/357 | 971/864/808/700 | 1250/1120/1000/850 | ||
Indoor Noise Level dB(A) | 41.7/38.8/33.0/31.6 | 44.6/42.6/36.3/35.0 | 44.3/41.5/38.8/36.8 | 51/50/47/42 | ||
Indoor Evaporator Row | 2 | 2 | 2 | 2.3 | ||
Indoor Pipe Diameter | Ф7 | Ф7 | Ф7 | Ф7 | ||
Outdoor Fan type | BLDC | BLDC | BLDC | BLDC | ||
Outdoor Fan Consumption W | 40w | 40w | 55w | 75w | ||
Outdoor Fan Speed r/min | 850 | 880 | 880 | 850 | ||
Outdoor Condenser Row | 1 | 2 | 2 | 2 | ||
Outdoor Pipe Diameter | Ф7 | Ф7 | Ф9.52 | Ф9.52 | ||
Outdoor Fan Air Flow m3/h | 1800 | 2000 | 2200 | 3320 | ||
Outdoor Noise level dB(A) | ≤52 | ≤52 | ≤55 | ≤58 | ||
Pressure Mpa (Gas/Liquid) | 4.3/1.1 | 4.3/1.1 | 4.3/1.1 | 4.3/1.1 | ||
Connecting Pipe size (Gas/Liquid) Inch | 3/8 1/4 | 3/8 1/4 | 1/2 1/4 | 1/2 1/4 | ||
Connecting Pipe Max Length M | 15 | 15 | 20 | 25 | ||
Connecting Pipe Max Height M | 8 | 8 | 10 | 10 | ||
Dimension | Indoor unit / mm | 790*210*280 | 790*210*280 | 1065×325×250 | 1065/325250 | |
Indoor Package/ mm | 860*345*290 | 860*345*290 | 1169*405*366 | 1169*405*366 | ||
Indoor Weight (Gross/ Net) Kg | 9.3/12.0 | 9.3/12.0 | 15.3/18.8 | 16/19 | ||
Outdoor unit | 802×564×323 | 802×564×323 | 802×564×323 | 900×700×337 | ||
Outdoor Package | 910*405*622 | 910*405*622 | 910*405*622 | 1006*418*755 | ||
Outdoor Weight (Gross/ Net) Kg | 30.0/34.0 | 33.5/37.5 | 38/42.0 | 50/55 | ||
Loading QTY / 40 feet container | 200 | 200 | 150 | 120 |
Delivery& Package
FAQ:
1. If we can provide sample?
Yes, we can provide sample or testing order. Shipment around 5 working days.
2. If we can provide whole system?
For sample we suggest to take solar panel from local market because of package issue.
For normal order we suggest customer take solar panel from solar model manufacture because we are manufacture for solar air conditioner mainly and we take solar panel from outside also, we can provide specification you need.
3. How long warranty we give and how.
For warranty we give 3 years for full unit and 5 years for compressor, 25 years for solar panel is standard for all suppliers. We provide 1% spare parts free of charge and within warranty period the feedback we will solve order by order.
4. How many hours works for Hybrid model?
24 hours ran because in day time it use solar panel power on priority and at night it use grid power automatically.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FCA,DDP,DDU,Express Delivery,DAF;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C,MoneyGram,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,German,Arabic,Russian,Korean