Availability: | |
---|---|
Quantity: | |
Our main goal is to supply high quality products, by using cutting-edge technology in the production line, while retaining cost efficiency and complying with International Environmental Protection Regulations.
We incorporate latest technological advances such as Environmental Friendly Refrigerant Type, Energy Saving and Solar Technologies, in order to provide a complete pool of necessary products to cover the needs of the global community.
We produce and supply air conditioners covering almost all range of Residential type, light commercial type and Heavy Commercial type.
I. Residential type: Wall Split Mounted Type, Window Type, Floor Standing Type, Portable Type and Dehumidifiers
II. Light Commercial type: Duct Type, Ceiling Cassette Type, Floor Ceiling Type, PTAC
III. Heavy commercial type: Water Chillers, Air Chillers, VRF systems, MINI-VRF Systems, Rooftop Packages
IV. Full functional Hybrid Solar Air Conditioners
On grid PV Floor Standing type Solar Air-Conditioner | |||||||
Power Supply:208~240V,50/60HZ | |||||||
Model No. | TKF(R)-72LW/NH | TKF(R)-100LW/NH | TKF(R)-120LW/NH | TKF(R)-140LW/NH | TKF(R)-180LW/NH | ||
Ton | 2ton | 3ton | 3.5ton | 4ton | 5ton | ||
HP | 3.5HP | 4HP | 5HP | 6HP | 8HP | ||
Performance | |||||||
Capacity | Cooling | Btu/h | 24000 | 36000 | 41000 | 48000 | 60000 |
W | 7200 | 10000 | 12000 | 14000 | 18000 | ||
Heating | Btu/h | 27000 | 40000 | 45000 | 52000 | 66000 | |
W | 7900 | 11000 | 13000 | 15000 | 20000 | ||
Noise | Indoor | dB(A) | ≤50 | ≤48 | ≤50 | ≤50 | ≤52 |
Outdoor | dB(A) | ≤58 | ≤62 | ≤63 | ≤65 | ≤68 | |
Air Circulation | m³/h | 1150 | 1350 | 1450 | 1550 | 1750 | |
Suitable Area | m² | 30~48 | 50~65 | 60~70 | 60~80 | 100~130 | |
EER | W/W | 4.6 | 4.6 | 4.5 | 4.4 | 4.3 | |
SEER | Btu/h/w | 35 | 35 | 33 | 33 | 32 | |
cop | W/W | 4.9 | 4.9 | 4.8 | 4.8 | 4.7 | |
scop | Btu/h/w | 38 | 38 | 36 | 36 | 38 | |
HSPF | Btu/h/w | 16 | 16 | 14 | 14 | 15 | |
Operating Range | C/F | 18-30 | 18-30 | 18-30 | 18-30 | 18-30 | |
Design pressure | PSI | 450 | 450 | 450 | 450 | 450 | |
Refrigerant Oil | VG47 | VG47 | VG47 | VG47 | VG47 | ||
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | |
Compressor | TOSHIBA (ROTAY) | TOSHIBA | TOSHIBA | TOSHIBA | TOSHIBA | PANASONIC | |
Liquid side/ Gas side | 1/4" / 1/2" | 1/4" / 1/2" | 3/8" / 3/4" | 3/8" / 3/4" | 3/8" / 3/4" | ||
DC Connection /Wire | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | ||
Power Consumption | |||||||
Rated Power Input | W | 1250 | 1700 | 2100 | 2500 | 3000 | |
Rated Current | A | 5.7 | 8.6 | 9.4 | 11.55 | 13.6 | |
Dimension | |||||||
Indoor Unit | NET | mm | 550*300*1790 | 550*300*1790 | 550*300*1790 | 550*400*1790 | 550*400*1790 |
Shipping | mm | 630*380*1900 | 630*380*1900 | 630*380*1900 | 630*480*1900 | 630*480*1900 | |
Outdoor Unit | NET | mm | 865*310*710 | 865*310*710 | 950*360*1255 | 950*360*1255 | 950*360*1255 |
Shipping | mm | 1025*395*790 | 1025*395*790 | 1140*460*1340 | 1140*460*1340 | 1140*460*1340 | |
Weight | |||||||
Indoor Unit | Net/Gross | kg | 31/36 | 35/40 | 43/46 | 45/50 | 55/60 |
Outdoor Unit | Net/Gross | kg | 50/55 | 60/65 | 80/85 | 90/95 | 110/115 |
MAX SOLAR PANEL(OPTIONAL) | 4x300W/36V | 6x300W/36V | 8x300W/36V | 8x300W/36V | 10x300W/36V |
FAQ
1.lf we can provide sample? Yes, we can provide sample or testing order. Shipment around 5 working days.
2.lf we can provide whole system? For sample we suggest to take solar panel from local market because of package issue.For normal order we suggest customer take solar panel from solar model manufacturebecause we are manufacture for solar air conditioner mainly and we take solar panel fromoutside also, we can provide specification you need.
3.How long warranty we give and how. For warranty we give 3 years for full unit and 5 years for compressor,25 years for solar panelis standard for all suppliers. We provide 1 % spare parts free of charge and within warrantyperiod the feedback we will solve order by order.
4.How many hours works for Hybrid model? 24 hours ran because in day time it use solar panel power on priority and at night it use gridpower automatically.
5. Where to ship and how about payment? We accept any shipment way by sea from Ningbo/Shanghai port, by air, by Express, with your forwarderor our forwarder both OK, freight cost based on actual cost.
Our main goal is to supply high quality products, by using cutting-edge technology in the production line, while retaining cost efficiency and complying with International Environmental Protection Regulations.
We incorporate latest technological advances such as Environmental Friendly Refrigerant Type, Energy Saving and Solar Technologies, in order to provide a complete pool of necessary products to cover the needs of the global community.
We produce and supply air conditioners covering almost all range of Residential type, light commercial type and Heavy Commercial type.
I. Residential type: Wall Split Mounted Type, Window Type, Floor Standing Type, Portable Type and Dehumidifiers
II. Light Commercial type: Duct Type, Ceiling Cassette Type, Floor Ceiling Type, PTAC
III. Heavy commercial type: Water Chillers, Air Chillers, VRF systems, MINI-VRF Systems, Rooftop Packages
IV. Full functional Hybrid Solar Air Conditioners
On grid PV Floor Standing type Solar Air-Conditioner | |||||||
Power Supply:208~240V,50/60HZ | |||||||
Model No. | TKF(R)-72LW/NH | TKF(R)-100LW/NH | TKF(R)-120LW/NH | TKF(R)-140LW/NH | TKF(R)-180LW/NH | ||
Ton | 2ton | 3ton | 3.5ton | 4ton | 5ton | ||
HP | 3.5HP | 4HP | 5HP | 6HP | 8HP | ||
Performance | |||||||
Capacity | Cooling | Btu/h | 24000 | 36000 | 41000 | 48000 | 60000 |
W | 7200 | 10000 | 12000 | 14000 | 18000 | ||
Heating | Btu/h | 27000 | 40000 | 45000 | 52000 | 66000 | |
W | 7900 | 11000 | 13000 | 15000 | 20000 | ||
Noise | Indoor | dB(A) | ≤50 | ≤48 | ≤50 | ≤50 | ≤52 |
Outdoor | dB(A) | ≤58 | ≤62 | ≤63 | ≤65 | ≤68 | |
Air Circulation | m³/h | 1150 | 1350 | 1450 | 1550 | 1750 | |
Suitable Area | m² | 30~48 | 50~65 | 60~70 | 60~80 | 100~130 | |
EER | W/W | 4.6 | 4.6 | 4.5 | 4.4 | 4.3 | |
SEER | Btu/h/w | 35 | 35 | 33 | 33 | 32 | |
cop | W/W | 4.9 | 4.9 | 4.8 | 4.8 | 4.7 | |
scop | Btu/h/w | 38 | 38 | 36 | 36 | 38 | |
HSPF | Btu/h/w | 16 | 16 | 14 | 14 | 15 | |
Operating Range | C/F | 18-30 | 18-30 | 18-30 | 18-30 | 18-30 | |
Design pressure | PSI | 450 | 450 | 450 | 450 | 450 | |
Refrigerant Oil | VG47 | VG47 | VG47 | VG47 | VG47 | ||
Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | |
Compressor | TOSHIBA (ROTAY) | TOSHIBA | TOSHIBA | TOSHIBA | TOSHIBA | PANASONIC | |
Liquid side/ Gas side | 1/4" / 1/2" | 1/4" / 1/2" | 3/8" / 3/4" | 3/8" / 3/4" | 3/8" / 3/4" | ||
DC Connection /Wire | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | ||
Power Consumption | |||||||
Rated Power Input | W | 1250 | 1700 | 2100 | 2500 | 3000 | |
Rated Current | A | 5.7 | 8.6 | 9.4 | 11.55 | 13.6 | |
Dimension | |||||||
Indoor Unit | NET | mm | 550*300*1790 | 550*300*1790 | 550*300*1790 | 550*400*1790 | 550*400*1790 |
Shipping | mm | 630*380*1900 | 630*380*1900 | 630*380*1900 | 630*480*1900 | 630*480*1900 | |
Outdoor Unit | NET | mm | 865*310*710 | 865*310*710 | 950*360*1255 | 950*360*1255 | 950*360*1255 |
Shipping | mm | 1025*395*790 | 1025*395*790 | 1140*460*1340 | 1140*460*1340 | 1140*460*1340 | |
Weight | |||||||
Indoor Unit | Net/Gross | kg | 31/36 | 35/40 | 43/46 | 45/50 | 55/60 |
Outdoor Unit | Net/Gross | kg | 50/55 | 60/65 | 80/85 | 90/95 | 110/115 |
MAX SOLAR PANEL(OPTIONAL) | 4x300W/36V | 6x300W/36V | 8x300W/36V | 8x300W/36V | 10x300W/36V |
FAQ
1.lf we can provide sample? Yes, we can provide sample or testing order. Shipment around 5 working days.
2.lf we can provide whole system? For sample we suggest to take solar panel from local market because of package issue.For normal order we suggest customer take solar panel from solar model manufacturebecause we are manufacture for solar air conditioner mainly and we take solar panel fromoutside also, we can provide specification you need.
3.How long warranty we give and how. For warranty we give 3 years for full unit and 5 years for compressor,25 years for solar panelis standard for all suppliers. We provide 1 % spare parts free of charge and within warrantyperiod the feedback we will solve order by order.
4.How many hours works for Hybrid model? 24 hours ran because in day time it use solar panel power on priority and at night it use gridpower automatically.
5. Where to ship and how about payment? We accept any shipment way by sea from Ningbo/Shanghai port, by air, by Express, with your forwarderor our forwarder both OK, freight cost based on actual cost.