Availability: | |
---|---|
Quantity: | |
XG100KTR
Three Phase On-Grid Solar Inverter
Efficient Higher revenue
★ 9-12 MPPT Trackers, high single circuit tracking accuracy, fast dynamic response
★ 150% DC Input Oversizing
★ Maximum effiffifficiency of 98.7%. Wide MPPT voltage range: 180V-1000V
★ Compatible with high power modules
Intelligent Simple O&M
★ Smart I-V Curve Diagnosis Function: locate PV string faults accurately and automatically detect faults
★ Intelligent Fault Detection: AC side voltage and current waveforms real-time recorded, fast fault location
★ Support RS485/WiFi/4G: remote monitoring and operation via PC or mobile phones
Reliable Worry free
★ IP66 Protection Degree: support outdoor installation
★ DC & AC Type II SPD: prevent lightning damage
★ AFCI Function (Optional): when an arc-fault is detected the inverter immediately stops operation
XG100KTR | XG110KTR | XG136KTR-L | ||
Input(DC) | ||||
Max. Input Power | 150KW | 150KW | 160KW | |
Max. Input Voltage | 1100V | |||
Start Voltage | 250V | |||
Rated Input Voltage | 620V | 730V | ||
Full-load MPPT Voltage Range | 530V-850V | 560V-850V | ||
MPPT Voltage Range | 180V-1000V | |||
Number of MPPT Trackers | 9 | 10 | 12 | |
Number of String per MPPT | 2 | |||
Max. Current per MPPT | 26A | |||
Max. Short Circuit Current per MPPT | 40A | |||
Output(AC) | ||||
Max. Output Current | 158.8A | 174.6A | ||
Rated Output Power | 100KW | 110KW | 136KW | |
Max. Output Power | 110KVA | 121KVA | 150KVA | |
Rated Grid Frequency | 50Hz/60Hz | |||
Rated Grid Voltage | 230Vac/400Vac, 3L/N/PE, 3L/PE | 277Vac/480Vac, 3L/N/PE, 3L/PE | ||
Power Factor | >0.99(0.8leading-0.8lagging) | |||
Efficiency | ||||
Max. Efficiency | 98.70% | |||
European Efficiency | 98.50% | |||
MPPT Efficiency | 99.90% | |||
Protection | ||||
DC reverse polarity protection | Yes | |||
Anti-islanding protection | Yes | |||
AC short circuit protection | Yes | |||
Residual current monitoring unit | Yes | |||
Insulation resistance monitoring | Yes | |||
Ground fault monitoring | Yes | |||
Grid monitoring | Yes | |||
PV string monitoring | Yes | |||
Surge protection | Type II | |||
AFCI protection | Optional | |||
Communication | ||||
Display | LED/LEC/WIFI+App | |||
Communication | Standard:RS485 Optional:WiFi / GPRS / Ethernet | |||
General Data | ||||
Dimensions(W*H*D) | 1050*660*330mm | |||
Weight | 95kg | 98kg | 101kg | |
Cooling Method | Smart Cooling |
For further details please see the data sheet.
Packing & Delivery
Three Phase On-Grid Solar Inverter
Efficient Higher revenue
★ 9-12 MPPT Trackers, high single circuit tracking accuracy, fast dynamic response
★ 150% DC Input Oversizing
★ Maximum effiffifficiency of 98.7%. Wide MPPT voltage range: 180V-1000V
★ Compatible with high power modules
Intelligent Simple O&M
★ Smart I-V Curve Diagnosis Function: locate PV string faults accurately and automatically detect faults
★ Intelligent Fault Detection: AC side voltage and current waveforms real-time recorded, fast fault location
★ Support RS485/WiFi/4G: remote monitoring and operation via PC or mobile phones
Reliable Worry free
★ IP66 Protection Degree: support outdoor installation
★ DC & AC Type II SPD: prevent lightning damage
★ AFCI Function (Optional): when an arc-fault is detected the inverter immediately stops operation
XG100KTR | XG110KTR | XG136KTR-L | ||
Input(DC) | ||||
Max. Input Power | 150KW | 150KW | 160KW | |
Max. Input Voltage | 1100V | |||
Start Voltage | 250V | |||
Rated Input Voltage | 620V | 730V | ||
Full-load MPPT Voltage Range | 530V-850V | 560V-850V | ||
MPPT Voltage Range | 180V-1000V | |||
Number of MPPT Trackers | 9 | 10 | 12 | |
Number of String per MPPT | 2 | |||
Max. Current per MPPT | 26A | |||
Max. Short Circuit Current per MPPT | 40A | |||
Output(AC) | ||||
Max. Output Current | 158.8A | 174.6A | ||
Rated Output Power | 100KW | 110KW | 136KW | |
Max. Output Power | 110KVA | 121KVA | 150KVA | |
Rated Grid Frequency | 50Hz/60Hz | |||
Rated Grid Voltage | 230Vac/400Vac, 3L/N/PE, 3L/PE | 277Vac/480Vac, 3L/N/PE, 3L/PE | ||
Power Factor | >0.99(0.8leading-0.8lagging) | |||
Efficiency | ||||
Max. Efficiency | 98.70% | |||
European Efficiency | 98.50% | |||
MPPT Efficiency | 99.90% | |||
Protection | ||||
DC reverse polarity protection | Yes | |||
Anti-islanding protection | Yes | |||
AC short circuit protection | Yes | |||
Residual current monitoring unit | Yes | |||
Insulation resistance monitoring | Yes | |||
Ground fault monitoring | Yes | |||
Grid monitoring | Yes | |||
PV string monitoring | Yes | |||
Surge protection | Type II | |||
AFCI protection | Optional | |||
Communication | ||||
Display | LED/LEC/WIFI+App | |||
Communication | Standard:RS485 Optional:WiFi / GPRS / Ethernet | |||
General Data | ||||
Dimensions(W*H*D) | 1050*660*330mm | |||
Weight | 95kg | 98kg | 101kg | |
Cooling Method | Smart Cooling |
For further details please see the data sheet.
Packing & Delivery