Availability: | |
---|---|
Quantity: | |
XG5KTL
INVT global sales team provides customers with professional and effiffifficient pre-sale, in sale and after-sale services, and enhances the added value of the brand with high-quality services.
Product Characteristics
Efficient Higher revenue
★ 2 MPPT Trackers, Max. Input current per string: 18A
★ 150% DC Input Oversizing
★ Compatible with high power modules
Intelligent Simple O&M
★ Smart I-V Curve Diagnosis Function: locate PV string faults accurately and automatically detect faults
★ Intelligent Fault Detection: AC side voltage and current waveforms real-time recorded, fast fault location
★ Support RS485/WiFi/4G: remote monitoring and operation via PC or mobile phones
Reliable Worry free
★ IP66 Protection Degree: support outdoor installation
★ DC & AC Type II SPD: prevent lightning damage
★ AFCI Function (Optional): when an arc-fault is detected the inverter immediately stops operation
Data Sheet:
XG3KTL | XG5KTL | XG8KTL | |
Input(DC) | |||
Max. Input Power | 4.5KW | 7.5KW | 12KW |
Max. Input Voltage | 600V | ||
Start Voltage | 80V | ||
Rated Input Voltage | 360V | ||
Full-load MPPT Voltage Range | 125V-480V | 210V-480V | 250V-480V |
MPPT Voltage Range | 80V-560V | ||
Number of MPPT Trackers | 2 | ||
Number of String per MPPT | 1/1 | ||
Max. Current per MPPT | 20A | ||
Max. Short Circuit Current per MPPT | 25A | ||
Output(AC) | |||
Max. Output Current | 15A | 25A | 36.4A |
Rated Output Power | 3KW | 5KW | 8KW |
Max. Output Power | 3.3KVA | 5.5KVA | 8KVA |
Rated Grid Frequency | 50Hz/60Hz | ||
Rated Grid Voltage | 220Vac/230Vac/240Vac | ||
Power Factor | >0.99(0.8 leading- 0.8lagging) | ||
Efficiency | |||
Max. Efficiency | 98.10% | 98.30% | 98.10% |
European Efficiency | 97.10% | 97.20% | 97.10% |
MPPT Efficiency | 99.90% | ||
Protection | |||
DC reverse polarity protection | Yes | ||
Anti-islanding protection | Yes | ||
AC short circuit protection | Yes | ||
Residual current monitoring unit | Yes | ||
Insulation resistance monitoring | Yes | ||
Ground fault monitoring | Yes | ||
Grid monitoring | Yes | ||
PV string monitoring | Yes | ||
Surge protection | Type II | ||
AFCI protection | Optional | ||
Communication | |||
Display | LED/LCD/WIFI+App | ||
Communication | RS485/WIFI/4G | ||
General Data | |||
Dimensions(W*H*D) | 380*380*150mm | ||
Weight | 12kg | ||
Cooling Method | Natural Cooling |
For further details please see the data sheet
Packing & Delivery:
INVT global sales team provides customers with professional and effiffifficient pre-sale, in sale and after-sale services, and enhances the added value of the brand with high-quality services.
Product Characteristics
Efficient Higher revenue
★ 2 MPPT Trackers, Max. Input current per string: 18A
★ 150% DC Input Oversizing
★ Compatible with high power modules
Intelligent Simple O&M
★ Smart I-V Curve Diagnosis Function: locate PV string faults accurately and automatically detect faults
★ Intelligent Fault Detection: AC side voltage and current waveforms real-time recorded, fast fault location
★ Support RS485/WiFi/4G: remote monitoring and operation via PC or mobile phones
Reliable Worry free
★ IP66 Protection Degree: support outdoor installation
★ DC & AC Type II SPD: prevent lightning damage
★ AFCI Function (Optional): when an arc-fault is detected the inverter immediately stops operation
Data Sheet:
XG3KTL | XG5KTL | XG8KTL | |
Input(DC) | |||
Max. Input Power | 4.5KW | 7.5KW | 12KW |
Max. Input Voltage | 600V | ||
Start Voltage | 80V | ||
Rated Input Voltage | 360V | ||
Full-load MPPT Voltage Range | 125V-480V | 210V-480V | 250V-480V |
MPPT Voltage Range | 80V-560V | ||
Number of MPPT Trackers | 2 | ||
Number of String per MPPT | 1/1 | ||
Max. Current per MPPT | 20A | ||
Max. Short Circuit Current per MPPT | 25A | ||
Output(AC) | |||
Max. Output Current | 15A | 25A | 36.4A |
Rated Output Power | 3KW | 5KW | 8KW |
Max. Output Power | 3.3KVA | 5.5KVA | 8KVA |
Rated Grid Frequency | 50Hz/60Hz | ||
Rated Grid Voltage | 220Vac/230Vac/240Vac | ||
Power Factor | >0.99(0.8 leading- 0.8lagging) | ||
Efficiency | |||
Max. Efficiency | 98.10% | 98.30% | 98.10% |
European Efficiency | 97.10% | 97.20% | 97.10% |
MPPT Efficiency | 99.90% | ||
Protection | |||
DC reverse polarity protection | Yes | ||
Anti-islanding protection | Yes | ||
AC short circuit protection | Yes | ||
Residual current monitoring unit | Yes | ||
Insulation resistance monitoring | Yes | ||
Ground fault monitoring | Yes | ||
Grid monitoring | Yes | ||
PV string monitoring | Yes | ||
Surge protection | Type II | ||
AFCI protection | Optional | ||
Communication | |||
Display | LED/LCD/WIFI+App | ||
Communication | RS485/WIFI/4G | ||
General Data | |||
Dimensions(W*H*D) | 380*380*150mm | ||
Weight | 12kg | ||
Cooling Method | Natural Cooling |
For further details please see the data sheet
Packing & Delivery: