Availability: | |
---|---|
Quantity: | |
R8KLNA
North American split-phase inverter
Product Features:
★ Support high-power components and multi-machine parallel connection;
★ Single-machine offff-line load capacity 100A
★ Support 100% unbalanced output
★ UL certifification
Data Sheet:
R5KLNA | R8KLNA | R10KLNA | ||||
Input(PV) | ||||||
Max. Input Power | 7.5KW | 12KW | 13KW | |||
Max. DC Voltage | 500V | |||||
MPPT Voltage Range | 120~500V | |||||
Max.input current of single MPPT(A) | 12A | |||||
MPPT tracker/strings | 4/1 | |||||
Output(AC) | ||||||
Rated output power(kVA) | 5KVA | 8KVA | 10KVA | |||
Max. output current(A) | 24A | 38.3A | 47.8A | |||
Rated Grid Frequency | 50Hz/60Hz | |||||
Rated Grid Voltage | 120/240(split phase), 208(2/3 phase),230 (single phase) | |||||
Power Factor | >0.99(0.8leading-0.8lagging) | |||||
Battery | ||||||
Battery voltage range(V) | 40V~58V | |||||
Max. charging voltage(V) | 58V | |||||
Max. charge/discharge current(A) | 120V/120V | 190V/190V | 210V/210V | |||
Battery type | lithium /Lead-acid | |||||
Communication interface | CAN/RS485 | |||||
EPS output | ||||||
Rated power (kVA) | 5KVA | 8KVA | 10KVA | |||
Rated output voltage(V) | 120/240 (split phase), 208 (2/3 phase),230 (single phase) | |||||
Rated output current(A) | 24A | 38.1A | 47.8A | |||
Rated frequency (Hz) | 50Hz /60Hz | |||||
Efficiency | ||||||
Max. effiffifficiency | 98.20% | |||||
North american effiffifficiency | 97.20% | |||||
Communication | ||||||
Display | LED/ touch screen | |||||
Communication | Standard:RS485/CAN/DRM Optional:WiFi / 4G | |||||
General Data | ||||||
Dimensions(W*H*D) | 430*220*710MM | |||||
Weight | 32kg | |||||
Cooling Method | Smart Cooling |
For further details please see the data sheet
Packing & Delivery:
Q&A
Q: We like to buy your panels, cause the price is good, but the price is not most important, I don’t like to buy the trash, how do I know your solar panel have a good quality, everybody say they are A grade panels, how I can trust you?
A: Firstly, we make new panels not stock panel, we will providing the flash test report,Series number, Power rates , voltage, current all mentioned on the flash test report for individual solar panel, The stock panel have no any database. You don’t know if they are defective or broken panels. But its not enough. Please ask Gamko provide the flash test photo and EL photo for each panel.
Q: I am also worry about my payment safe, How can you guarantee me 100% payment security?
A: If you do worry about the payment safety so either I, lets do "Trade Assurance Payment" for both safety.
Q: How do you comply with your warranty terms if the solar products broken or defective?
A: It's a hard question to answer. After all, we are not a big company like Trina or Jinko , so we buy the quality insurance, After 10th October 2018, you buy the panels from GAMKO, if there is any problem, in the case of my company does not undertake, can take a loss by insurance company, however, we believe our quality, and I believe if any quality problem, you can get the refund from our company directly.
R8KLNA
North American split-phase inverter
Product Features:
★ Support high-power components and multi-machine parallel connection;
★ Single-machine offff-line load capacity 100A
★ Support 100% unbalanced output
★ UL certifification
Data Sheet:
R5KLNA | R8KLNA | R10KLNA | ||||
Input(PV) | ||||||
Max. Input Power | 7.5KW | 12KW | 13KW | |||
Max. DC Voltage | 500V | |||||
MPPT Voltage Range | 120~500V | |||||
Max.input current of single MPPT(A) | 12A | |||||
MPPT tracker/strings | 4/1 | |||||
Output(AC) | ||||||
Rated output power(kVA) | 5KVA | 8KVA | 10KVA | |||
Max. output current(A) | 24A | 38.3A | 47.8A | |||
Rated Grid Frequency | 50Hz/60Hz | |||||
Rated Grid Voltage | 120/240(split phase), 208(2/3 phase),230 (single phase) | |||||
Power Factor | >0.99(0.8leading-0.8lagging) | |||||
Battery | ||||||
Battery voltage range(V) | 40V~58V | |||||
Max. charging voltage(V) | 58V | |||||
Max. charge/discharge current(A) | 120V/120V | 190V/190V | 210V/210V | |||
Battery type | lithium /Lead-acid | |||||
Communication interface | CAN/RS485 | |||||
EPS output | ||||||
Rated power (kVA) | 5KVA | 8KVA | 10KVA | |||
Rated output voltage(V) | 120/240 (split phase), 208 (2/3 phase),230 (single phase) | |||||
Rated output current(A) | 24A | 38.1A | 47.8A | |||
Rated frequency (Hz) | 50Hz /60Hz | |||||
Efficiency | ||||||
Max. effiffifficiency | 98.20% | |||||
North american effiffifficiency | 97.20% | |||||
Communication | ||||||
Display | LED/ touch screen | |||||
Communication | Standard:RS485/CAN/DRM Optional:WiFi / 4G | |||||
General Data | ||||||
Dimensions(W*H*D) | 430*220*710MM | |||||
Weight | 32kg | |||||
Cooling Method | Smart Cooling |
For further details please see the data sheet
Packing & Delivery:
Q&A
Q: We like to buy your panels, cause the price is good, but the price is not most important, I don’t like to buy the trash, how do I know your solar panel have a good quality, everybody say they are A grade panels, how I can trust you?
A: Firstly, we make new panels not stock panel, we will providing the flash test report,Series number, Power rates , voltage, current all mentioned on the flash test report for individual solar panel, The stock panel have no any database. You don’t know if they are defective or broken panels. But its not enough. Please ask Gamko provide the flash test photo and EL photo for each panel.
Q: I am also worry about my payment safe, How can you guarantee me 100% payment security?
A: If you do worry about the payment safety so either I, lets do "Trade Assurance Payment" for both safety.
Q: How do you comply with your warranty terms if the solar products broken or defective?
A: It's a hard question to answer. After all, we are not a big company like Trina or Jinko , so we buy the quality insurance, After 10th October 2018, you buy the panels from GAMKO, if there is any problem, in the case of my company does not undertake, can take a loss by insurance company, however, we believe our quality, and I believe if any quality problem, you can get the refund from our company directly.