Availability: | |
---|---|
Quantity: | |
Delta 50K/60K/80K/100K/120K/160K/200K
Delta Series 3 Phases IGBT Solar Power Inverter
GKPSMART OFF GRID HYBRID NOT BUILT IN MPPT
Features:
♦ 7-inch touch screen digital display
♦ IGBT inverter technology and high frequency PWM technology
♦ Advanced control technology of DSP, MCU and DDC real-time processing
♦ AC input over-voltage / undervoltage, output over-voltage / undervoltage, output overload, short
♦ Circuit protection, over temperature protection, undervoltage warning, battery overcharge protection
Capacity | Battery voltage | Size:(L*W*Hmm) | package size (L*W*Hmm) | N.W.(KG) | G.W.(KG) |
50KVA | 360V/384V | 800*670*1550 | 1070*820*1680 | 430 | 465 |
60KVA | 360V/384V | 800*670*1550 | 1070*820*1680 | 550 | 585 |
80KVA | 360V/384V | 1130*910*1510 | 1260*1070*1780 | 630 | 670 |
100KVA | 360V/384V | 1130*910*1510 | 1260*1070*1780 | 680 | 720 |
120KVA | 360V/384V | 1130*910*1510 | 1260*1070*1780 | 750 | 790 |
160KVA | 360V/384V | 1210*875*1680 | 1370*1025*1850 | 950 | 1000 |
200KVA | 360V/384V | 1210*875*1680 | 1370*1025*1850 | 1300 | 1350 |
More information, please click here:
Delta Series 3 Phases IGBT Solar Power Inverter
GKPSMART OFF GRID HYBRID NOT BUILT IN MPPT
Features:
♦ 7-inch touch screen digital display
♦ IGBT inverter technology and high frequency PWM technology
♦ Advanced control technology of DSP, MCU and DDC real-time processing
♦ AC input over-voltage / undervoltage, output over-voltage / undervoltage, output overload, short
♦ Circuit protection, over temperature protection, undervoltage warning, battery overcharge protection
Capacity | Battery voltage | Size:(L*W*Hmm) | package size (L*W*Hmm) | N.W.(KG) | G.W.(KG) |
50KVA | 360V/384V | 800*670*1550 | 1070*820*1680 | 430 | 465 |
60KVA | 360V/384V | 800*670*1550 | 1070*820*1680 | 550 | 585 |
80KVA | 360V/384V | 1130*910*1510 | 1260*1070*1780 | 630 | 670 |
100KVA | 360V/384V | 1130*910*1510 | 1260*1070*1780 | 680 | 720 |
120KVA | 360V/384V | 1130*910*1510 | 1260*1070*1780 | 750 | 790 |
160KVA | 360V/384V | 1210*875*1680 | 1370*1025*1850 | 950 | 1000 |
200KVA | 360V/384V | 1210*875*1680 | 1370*1025*1850 | 1300 | 1350 |
More information, please click here: