Availability: | |
---|---|
Quantity: | |
DC48V 12000BTU
Introducing the 12000Btu Solar AC DC Units Air Conditioner, the ultimate solution for your cooling needs. This hybrid solar power air conditioner is specifically designed to cater to special market needs, making it an ideal choice for areas where power supply is easily cut off.
With the ever-increasing cost of electricity, this innovative air conditioner offers a cost-effective alternative. By harnessing the power of the sun, it significantly reduces your reliance on the grid, helping you save on your monthly energy bills.
One of the standout features of this air conditioner is its ability to operate efficiently during daytime when power costs are at their peak. By utilizing solar energy, it minimizes the strain on the grid and allows you to enjoy cool comfort without worrying about skyrocketing electricity bills.
What sets this unit apart is its ability to function without grid power on a daily basis. This means that even in areas with limited or no access to the grid, you can still enjoy the benefits of a fully functional air conditioner. Say goodbye to the inconvenience of power outages and embrace uninterrupted cooling all year round.
We have own 180°sine wave DC inverter controller technology for inverter air conditioner, “SVPWM” which makes the compressor ran at low frequency below 0.1Hz, improve the utilization of the DC compressor by 13% compared with 120 DC inverter controller technology. By 32% compared with Non-inverter air conditioner.
Sample order or try order is acceptable.
DC48V products is for customer have solar engineer.(Battery can not export by mix loading)
3 years warranty for Indoor + Outdoor unit, 5 years for compressor.
Off Grid DC 48V Solar Air Conditioner Specification T3 | ||||||
9000btu | 12000btu | 18000btu | 24000btu | |||
Model Number | DGG2-DC48V-09K | DGG2-DC48V-12K | DGG2-DC48V-18K | DGG2-DC48V-24K | ||
Power Supply | 48V DC | 46V-60V | 46V-60V | 46V-60V | 46V-60V | |
Performance | Cool & Heat | Cool & Heat | Cool & Heat | Cool & Heat | Cool & Heat | |
Suitable Room Square Meter | 15 Less | 13-20 | 20-30 | 32-42 | ||
Outdoor Suitable Temperature ℃ | -15 to 56 | -15 to 56 | -15 to 56 | -15 to 56 | ||
Indoor Setting Temperature ℃ | 16 to 32 | 16 to 32 | 16 to 32 | 16 to 32 | ||
Cooling Capacity Btu | 9000(3400-11600) | 12000(3400-12624) | 17300(4100-17742) | 22000(8500-23952) | ||
Cool Consumption W | 681(200-1060) | 940(190-1202) | 1470(185-1755) | 1840(450-2230) | ||
Heating Capacity Btu | 11942(2700-12147) | 13989(3400-15074) | 20813(4100-21212) | 27296(10200-26443) | ||
Heat Consumption W | 1045(160-1128) | 1220(150-1500) | 1900(220-1984) | 2290(390-2350) | ||
EER(W/W) (BTU/W) | 3.87/13.21 | 3.74/12.76 | 3.45/11.77 | 3.50/11.96 | ||
COP(W/W) (BTU/W) | 3.35/11.43 | 3.36/11.46 | 3.21/10.95 | 3.49/11.91 | ||
Dehumidifier L/h | 1.3 | 1.7 | 2.3 | 2.9 | ||
Specification | Refrigerant / g | R410A/ 740g | R410A/ 1200g | R410A/ 1550g | R410A/ 2050g | |
Compressor (Inverter DC) | TOSHIBA/ GMCC Rotary | TOSHIBA/ GMCC Rotary | PANASONIC 2XRotary | PANASONIC 2XRotary | ||
Indoor Fan type | BLDC | BLDC | BLDC | BLDC | ||
Indoor Fan Consumption W | 18w | 18w | 40w | 40w | ||
Indoor Fan Speed (Turbo/High/Mid/Low) | 1200/1100/1000/850 | 1300/1200/1100/950 | 1050/950/900/800 | 1350/1250/1150/1000 | ||
Indoor Fan Air Flow m3/h | 485/434/382/305 | 536/485/434/357 | 971/864/808/700 | 1250/1120/1000/850 | ||
Indoor Noise Level dB(A) | 41.7/38.8/33.0/31.6 | 44.6/42.6/36.3/35.0 | 44.3/41.5/38.8/36.8 | 51/50/47/42 | ||
Indoor Evaporator Row | 2 | 2 | 2 | 2.3 | ||
Indoor Pipe Diameter | Ф7 | Ф7 | Ф7 | Ф7 | ||
Outdoor Fan type | BLDC | BLDC | BLDC | BLDC | ||
Outdoor Fan Consumption W | 40w | 40w | 55w | 75w | ||
Outdoor Fan Speed r/min | 850 | 880 | 880 | 850 | ||
Outdoor Condenser Row | 1 | 2 | 2 | 2 | ||
Outdoor Pipe Diameter | Ф7 | Ф7 | Ф9.52 | Ф9.52 | ||
Outdoor Fan Air Flow m3/h | 1800 | 2000 | 2200 | 3320 | ||
Outdoor Noise level dB(A) | ≤52 | ≤52 | ≤55 | ≤58 | ||
Pressure Mpa (Gas/Liquid) | 4.3/1.1 | 4.3/1.1 | 4.3/1.1 | 4.3/1.1 | ||
Connecting Pipe size (Gas/Liquid) Inch | 3/8 1/4 | 3/8 1/4 | 1/2 1/4 | 1/2 1/4 | ||
Connecting Pipe Max Length M | 15 | 15 | 20 | 25 | ||
Connecting Pipe Max Height M | 8 | 8 | 10 | 10 | ||
Dimension | Indoor unit / mm | 790*210*280 | 790*210*280 | 1065×325×250 | 1065/325250 | |
Indoor Package/ mm | 860*345*290 | 860*345*290 | 1169*405*366 | 1169*405*366 | ||
Indoor Weight (Gross/ Net) Kg | 9.3/12.0 | 9.3/12.0 | 15.3/18.8 | 16/19 | ||
Outdoor unit | 802×564×323 | 802×564×323 | 802×564×323 | 900×700×337 | ||
Outdoor Package | 910*405*622 | 910*405*622 | 910*405*622 | 1006*418*755 | ||
Outdoor Weight (Gross/ Net) Kg | 30.0/34.0 | 33.5/37.5 | 38/42.0 | 50/55 | ||
Loading QTY / 40 feet container | 200 | 200 | 150 | 120 |
Delivery& Package
FAQ:
1. If we can provide sample?
Yes, we can provide sample or testing order. Shipment around 5 working days.
2. If we can provide whole system?
For sample we suggest to take solar panel from local market because of package issue.
For normal order we suggest customer take solar panel from solar model manufacture because we are manufacture for solar air conditioner mainly and we take solar panel from outside also, we can provide specification you need.
3. How long warranty we give and how.
For warranty we give 3 years for full unit and 5 years for compressor, 25 years for solar panel is standard for all suppliers. We provide 1% spare parts free of charge and within warranty period the feedback we will solve order by order.
4. How many hours works for Hybrid model?
24 hours ran because in day time it use solar panel power on priority and at night it use grid power automatically.
5. Where to ship and how about payment?
We accept any shipment way by sea from Ningbo port, by air, by Express, with your forwarder or our forwarder both OK, freight cost based on actual cost.
Introducing the 12000Btu Solar AC DC Units Air Conditioner, the ultimate solution for your cooling needs. This hybrid solar power air conditioner is specifically designed to cater to special market needs, making it an ideal choice for areas where power supply is easily cut off.
With the ever-increasing cost of electricity, this innovative air conditioner offers a cost-effective alternative. By harnessing the power of the sun, it significantly reduces your reliance on the grid, helping you save on your monthly energy bills.
One of the standout features of this air conditioner is its ability to operate efficiently during daytime when power costs are at their peak. By utilizing solar energy, it minimizes the strain on the grid and allows you to enjoy cool comfort without worrying about skyrocketing electricity bills.
What sets this unit apart is its ability to function without grid power on a daily basis. This means that even in areas with limited or no access to the grid, you can still enjoy the benefits of a fully functional air conditioner. Say goodbye to the inconvenience of power outages and embrace uninterrupted cooling all year round.
We have own 180°sine wave DC inverter controller technology for inverter air conditioner, “SVPWM” which makes the compressor ran at low frequency below 0.1Hz, improve the utilization of the DC compressor by 13% compared with 120 DC inverter controller technology. By 32% compared with Non-inverter air conditioner.
Sample order or try order is acceptable.
DC48V products is for customer have solar engineer.(Battery can not export by mix loading)
3 years warranty for Indoor + Outdoor unit, 5 years for compressor.
Off Grid DC 48V Solar Air Conditioner Specification T3 | ||||||
9000btu | 12000btu | 18000btu | 24000btu | |||
Model Number | DGG2-DC48V-09K | DGG2-DC48V-12K | DGG2-DC48V-18K | DGG2-DC48V-24K | ||
Power Supply | 48V DC | 46V-60V | 46V-60V | 46V-60V | 46V-60V | |
Performance | Cool & Heat | Cool & Heat | Cool & Heat | Cool & Heat | Cool & Heat | |
Suitable Room Square Meter | 15 Less | 13-20 | 20-30 | 32-42 | ||
Outdoor Suitable Temperature ℃ | -15 to 56 | -15 to 56 | -15 to 56 | -15 to 56 | ||
Indoor Setting Temperature ℃ | 16 to 32 | 16 to 32 | 16 to 32 | 16 to 32 | ||
Cooling Capacity Btu | 9000(3400-11600) | 12000(3400-12624) | 17300(4100-17742) | 22000(8500-23952) | ||
Cool Consumption W | 681(200-1060) | 940(190-1202) | 1470(185-1755) | 1840(450-2230) | ||
Heating Capacity Btu | 11942(2700-12147) | 13989(3400-15074) | 20813(4100-21212) | 27296(10200-26443) | ||
Heat Consumption W | 1045(160-1128) | 1220(150-1500) | 1900(220-1984) | 2290(390-2350) | ||
EER(W/W) (BTU/W) | 3.87/13.21 | 3.74/12.76 | 3.45/11.77 | 3.50/11.96 | ||
COP(W/W) (BTU/W) | 3.35/11.43 | 3.36/11.46 | 3.21/10.95 | 3.49/11.91 | ||
Dehumidifier L/h | 1.3 | 1.7 | 2.3 | 2.9 | ||
Specification | Refrigerant / g | R410A/ 740g | R410A/ 1200g | R410A/ 1550g | R410A/ 2050g | |
Compressor (Inverter DC) | TOSHIBA/ GMCC Rotary | TOSHIBA/ GMCC Rotary | PANASONIC 2XRotary | PANASONIC 2XRotary | ||
Indoor Fan type | BLDC | BLDC | BLDC | BLDC | ||
Indoor Fan Consumption W | 18w | 18w | 40w | 40w | ||
Indoor Fan Speed (Turbo/High/Mid/Low) | 1200/1100/1000/850 | 1300/1200/1100/950 | 1050/950/900/800 | 1350/1250/1150/1000 | ||
Indoor Fan Air Flow m3/h | 485/434/382/305 | 536/485/434/357 | 971/864/808/700 | 1250/1120/1000/850 | ||
Indoor Noise Level dB(A) | 41.7/38.8/33.0/31.6 | 44.6/42.6/36.3/35.0 | 44.3/41.5/38.8/36.8 | 51/50/47/42 | ||
Indoor Evaporator Row | 2 | 2 | 2 | 2.3 | ||
Indoor Pipe Diameter | Ф7 | Ф7 | Ф7 | Ф7 | ||
Outdoor Fan type | BLDC | BLDC | BLDC | BLDC | ||
Outdoor Fan Consumption W | 40w | 40w | 55w | 75w | ||
Outdoor Fan Speed r/min | 850 | 880 | 880 | 850 | ||
Outdoor Condenser Row | 1 | 2 | 2 | 2 | ||
Outdoor Pipe Diameter | Ф7 | Ф7 | Ф9.52 | Ф9.52 | ||
Outdoor Fan Air Flow m3/h | 1800 | 2000 | 2200 | 3320 | ||
Outdoor Noise level dB(A) | ≤52 | ≤52 | ≤55 | ≤58 | ||
Pressure Mpa (Gas/Liquid) | 4.3/1.1 | 4.3/1.1 | 4.3/1.1 | 4.3/1.1 | ||
Connecting Pipe size (Gas/Liquid) Inch | 3/8 1/4 | 3/8 1/4 | 1/2 1/4 | 1/2 1/4 | ||
Connecting Pipe Max Length M | 15 | 15 | 20 | 25 | ||
Connecting Pipe Max Height M | 8 | 8 | 10 | 10 | ||
Dimension | Indoor unit / mm | 790*210*280 | 790*210*280 | 1065×325×250 | 1065/325250 | |
Indoor Package/ mm | 860*345*290 | 860*345*290 | 1169*405*366 | 1169*405*366 | ||
Indoor Weight (Gross/ Net) Kg | 9.3/12.0 | 9.3/12.0 | 15.3/18.8 | 16/19 | ||
Outdoor unit | 802×564×323 | 802×564×323 | 802×564×323 | 900×700×337 | ||
Outdoor Package | 910*405*622 | 910*405*622 | 910*405*622 | 1006*418*755 | ||
Outdoor Weight (Gross/ Net) Kg | 30.0/34.0 | 33.5/37.5 | 38/42.0 | 50/55 | ||
Loading QTY / 40 feet container | 200 | 200 | 150 | 120 |
Delivery& Package
FAQ:
1. If we can provide sample?
Yes, we can provide sample or testing order. Shipment around 5 working days.
2. If we can provide whole system?
For sample we suggest to take solar panel from local market because of package issue.
For normal order we suggest customer take solar panel from solar model manufacture because we are manufacture for solar air conditioner mainly and we take solar panel from outside also, we can provide specification you need.
3. How long warranty we give and how.
For warranty we give 3 years for full unit and 5 years for compressor, 25 years for solar panel is standard for all suppliers. We provide 1% spare parts free of charge and within warranty period the feedback we will solve order by order.
4. How many hours works for Hybrid model?
24 hours ran because in day time it use solar panel power on priority and at night it use grid power automatically.
5. Where to ship and how about payment?
We accept any shipment way by sea from Ningbo port, by air, by Express, with your forwarder or our forwarder both OK, freight cost based on actual cost.