Availability: | |
---|---|
Quantity: | |
GKA182M144S 565W
GAMKO
Product Name
565W Mono Solar Panel PV Panel Installation Cost for Home Solar System Use
Product Picture
Data sheet
Model | GKA182M144S 565W |
Rated maximum power at stc | 565W |
Maximum power voltage(Vmp) | 42.64V |
Maximum power current(Imp) | 13.36A |
Open Circuit voltage(Voc) | 51.17V |
Short circuit current(Isc) | 14.12A |
Demension | 2279*1134*30MM |
Net weight | 25KG |
Efficiency | 21.67% |
Cell structure | 24*6 |
Working conditions
Maximum system voltage | DC 1000V(IEC) |
Operating temperature | -40℃~+85℃ |
Maximum series fuse | 15A |
NOCT | 45±2℃ |
Application class | Class A |
Packing & Delivery
Solar Panel Packing Details : 36pcs per pallets or in wooden box
Delivery Details : 20days
FAQ
Product Name
565W Mono Solar Panel PV Panel Installation Cost for Home Solar System Use
Product Picture
Data sheet
Model | GKA182M144S 565W |
Rated maximum power at stc | 565W |
Maximum power voltage(Vmp) | 42.64V |
Maximum power current(Imp) | 13.36A |
Open Circuit voltage(Voc) | 51.17V |
Short circuit current(Isc) | 14.12A |
Demension | 2279*1134*30MM |
Net weight | 25KG |
Efficiency | 21.67% |
Cell structure | 24*6 |
Working conditions
Maximum system voltage | DC 1000V(IEC) |
Operating temperature | -40℃~+85℃ |
Maximum series fuse | 15A |
NOCT | 45±2℃ |
Application class | Class A |
Packing & Delivery
Solar Panel Packing Details : 36pcs per pallets or in wooden box
Delivery Details : 20days
FAQ