Availability: | |
---|---|
Quantity: | |
GKA182N132S 515W
Product Name
515W Monocrystalline Solar Panel Solar Cell N-Type Save Energy PV Panel
Maximum Power(Pmax) | 510W | 515W | 520W |
Open Circuit Voltage(Voc) | 46.64V | 46.84V | 47.03V |
Short Circuit Current(Isc) | 14.00A | 14.07A | 14.14A |
Voltage at Maximum Power(Vmmp) | 39.02V | 39.19V | 39.36V |
Current at Maximum Power(Immp) | 13.07A | 13.14A | 13.21A |
Module Efficiency STX(%) | 21.48% | 21.69% | 21.90% |
Certificate
Company
FAQ
Product Name
515W Monocrystalline Solar Panel Solar Cell N-Type Save Energy PV Panel
Maximum Power(Pmax) | 510W | 515W | 520W |
Open Circuit Voltage(Voc) | 46.64V | 46.84V | 47.03V |
Short Circuit Current(Isc) | 14.00A | 14.07A | 14.14A |
Voltage at Maximum Power(Vmmp) | 39.02V | 39.19V | 39.36V |
Current at Maximum Power(Immp) | 13.07A | 13.14A | 13.21A |
Module Efficiency STX(%) | 21.48% | 21.69% | 21.90% |
Certificate
Company
FAQ